Amazon Prime Day, 2021 is fully underway with tons of exclusive deals and offers.
As you know, Prime Day is an annual shopping mega-event aimed exclusively at its paid subscription program’s ‘Prime’ members, delivering two days of deals on products and services from Amazon brands, SMBs, and leading brands. Prime Day started on June 21 at 12:01 a.m. P.T. and will last for 48 hours. eMarketer estimates that sales will approach $12 billion worldwide. While growth will be slower again this year, Prime Day 2021 will still smash last year’s sales record by $2 billion.
Do read my previous article on how brands can win during PRIME DAY and beyond – Amazon Prime Day 2020: Yes! It is a BIG ‘deal’ for brands!
I will keep this post simple and just share a curated list of facts, statistics, and Key trends that encompasses what Prime Day means, and how it will dominate the eCommerce and retail landscape in the years to come.
Amazon Prime Day 2021 – HISTORY, FACTS, TRENDS & STATS INFOGRAPHIC
AMAZON PRIME- LAUNCHED | In Feb, 2005 Amazon launches its Prime service, with free two-day shipping and $79 annual fee |
1ST PRIME DAY | On July 15, 2015, to memorialize Amazon’s 20th anniversary, Amazon held its 1st Prime Day ever. |
1st PRIME DAY- “more deals than Black Friday.” | The first Prime Day event is marked by various sales and promo restricted to Amazon Prime members, with Amazon saying that it will have “more deals than Black Friday.” |
RISE OF PRIME SHOPPERS | On July 13, 2016, Online shoppers placed 60 % more orders worldwide on “Prime Day” showing growing traction for Amazon’s prime Day offerings. |
PANDEMIC – DELAYED START IN USA | In the U.S. due to the COVID-19 pandemic in 2020, Prime Day was postponed and was eventually held from October 13–14. |
PANDEMIC- NO PRIME DAY IN CANADA IN 2021 | Prime Day 2021 was cancelled in Canada due to COVID-19. |
LIST OF COUNTRIES WITH PRIME SUBSCRIPTION | Prime memberships are active in the following 20 countries as of Jun 2021: Austria, Australia, Belgium, Brazil, Canada, China, France, Germany, India, Italy, Japan, Luxembourg, Mexico, the Netherlands, Saudi Arabia, Singapore, Spain, Turkey, the U.K., and the U.S |
PRIME ACTIVE USERS | Active Prime members in the USA will exceed 153 million in 2022, up from 142.5 million in 2020. |
PRIME DAY 2021 FORECASTS (FOR MEN) | Amazon Prime Day forecasts for 2021, estimates around 46% of male consumers to shop for consumer electronics as their most sought after category |
PRIME DAY 2019: NUMBER OF ITEMS SOLD | During Prime Day 2019 (July 15 -16) shoppers purchased over 175 million items. |
MOST POPULAR CATEGORIES FOR FEMALE | During Prime Day shopping, the most popular category for female consumers were clothing and accessories (42%) |
PRIME DAY 2021 ESTIMATES | Digital Commerce 360 estimated that Prime Day Sales crossed $10.40 billion globally during Oct 13 -14. •Prime Day 2019 had sales of $7.16 billion •Prime Day 2018 had Sales of $4.19 billion |
PRIME DAY BEST SELLERS | The best selling products on Prime Day 2020 were: Amazon’s Echo Dot and Fire TV Stick 4K. Non Amazon Best Sellers were- •iRobot Roomba Robot Vacuum •LifeStraw Personal Water Filter •LEGO Star Wars Stormtrooper Helmet |
THIRD PARTY SELLERS REVENUES (2020) | Small and midsize businesses aka. Marketplace sellers sold more than $3.5 billion worth of products during Prime Day 2020. |
TOTAL ECOMMERCE SALES DURING PRIME DAY | As per eMarketer, total USA ecommerce Sales during Prime Day in USA (Amazon+ competitors) will increase to $12.18 billion year on year compared to 2020. |
AMAZON GROWTH ENGINE | Amazon will surpass Walmart as the largest U.S. retailer in 2022, as it accelerates its ecommerce stronghold as reported by a recent research report from JPMorgan. |
AVERAGE SPEND BY PRIME MEMBERS | According to CIRP, Prime members spend around $1,400 per year on Amazon, while non-Prime members spend only $600 on average. |
AMAZON CONTRIBUTION TO TOTAL ECOM SALES | Amazon is projected to garner more than 40% of USA’s e-commerce sales by the year 2021. |
ECOM GROWTH PROJECTIONS | E-commerce sales are forecasted to account for 15+% of total retail sales by the end of 2021 and exceed 23% by 2025 as per eMarketer. |
Comments are closed.